

| Group Size: | 2-16 people |
| Season: | May - June & Aug - Sept |
| Airport: | Pokhara and Jomsom |
| Permit Fee: | US $500 PP |
| TIMS Permit: | US $10 PP |
| Trek Type: | Tented Camp (camping) |
| Min. Altitude: | 930 meters |
| Max. Altitude: | 3720 meters |
| Average walk: | 5-6 Hrs |
| Trekking trial: | Moderate |
| Views: | Excellent |
| Start / End Point: | Pokhara - Jomsom |
| Trip Cost From: | US $1295 Per Person |
| Day 01: | Kathmandu – Pokhara Drive to Pokhara (930 m), 07 hrs drives or fly 30 minutes. Overnight at the Hotel – BB basis. |
| Day 02: | Pokhara – Jomsom - Kagbeni (B, L, D). Fly to Jomsom (30 min) and Trek to Kagbeni (2800 m), 03 hrs. Overnight at the tented camp – Full board basis. |
| Day 03: | Kagbeni - Cheli (B, L, D). Trek from Kagbeni to Cheli (3050 m), 06 hrs. Overnight at the tented camp – Full board basis. |
| Day 04: | Cheli – Giling (B, L, D). Trek from Cheli to Giling (3510 m), 06 hrs. Overnight at the tented camp – Full board basis. |
| Day 05: | Giling – Ghemi (B, L, D). Trek from Giling to Ghemi (3450 m), 06 hrs. Overnight at the tented camp – Full board basis. |
| Day 06: | Ghemi– Tsarang (B, L, D). Trek from Ghemi to Tsarang (3620m), 06 hrs. Overnight at the tented camp – Full board basis. |
| Day 07: | Tsarang – Lo-Manthang (B, L, D). Trek from Tsarang to Lo-Manthang (3730 m), 06 hrs. Overnight at the tented camp – Full board basis. |
| Day 08: | Lo-Manthang (B, L, D). Explore the surroundings and rest. Overnight at the tented camp – Full board basis. |
| Day 09: | Lo-Manthang – Tsarang (B, L, D). Trek from Lo-Manthang to Tsarang (3620 m), 05 hrs. Overnight at the tented camp – Full board basis. |
| Day 10: | Tsarang – Giling (B, L, D). Trek from Tsarang to Giling (3620 m), 05 hrs. Overnight at the tented camp – Full board basis. |
| Day 11: | Giling – Cheli (B, L, D). Trek from Giling to Cheli (3020 m), 06 hrs. Overnight at the tented camp – Full board basis. |
| Day 12: | Cheli – Kagbeni (B, L, D). Trek from Cheli to Kagbeni (2800 m), 06 hrs. Overnight at the tented camp – Full board basis. |
| Day 13: | Kagbeni – Jomsom (B, L, D). Trek from Kagbeni to Jomsom (2750 m), 03 hrs. Overnight at the tented camp – Full board basis. |
| Day 14: | Jomsom – Pokhara and Fly to Kathmandu, (30 minutes). Transfer to the hotel. Overnight at the hotel – BB basis. |


» Transfer from international airport to the hotel by AC/Non AC car/ van/ coach as per group size. |
» Welcome drinks (tea/coffee/huice as per guest request). |
» 04 nights accomodation with bed and breakfast on twin sharing basis. |
» Overland transfers according to the trek itinerary. |
» One full day sightseeing tour in Kathmandu valley. |
» Three course of delicious and hygenic meals (tea/coffee, breakfast, lunch and dinner) each day. |
» Twin sharing camping/ lodge accomodation in the trekking route. |
» Travel crews supported by Experienced Sherpa Guide, Cook, Kitchen Boy & Porter. |
» Trekking equipments including Two men tent, Kitchen tent, Dining tent, Toilet tent,etc.(Applicable only for Camping Trek) |
» Food, Air-fare, Allowances and Insurance of Trekking Crews. |
» Trekking permit (TIMS) National Park & Conservation fees. |
» Emergency rescue services by helicopter from any parts of the Entire Trek.(Charge exclusive) |
» Farewell dinner (Typical Nepali Food with cultural show in ancient Nepali restaurant). |
» Departure transfer from the Hotel to Kathmandu International Airport. |
» All government taxes including 13% VAT (Subject to change). |
» Nepal entry & re-entry visa fees. |
» Extra flight & Airport Taxes (Domestic & International). |
» Entry fees for the sightseeing places in Kathmandu. |
» Personal equipments and clothing. |
» Expenses of personal nature like; shopping, alcoholic drinks etc. |
» Travel incurance, rescue expenses and medical expenses. |
» Donations, Tips & Gratuites. |
» Extra porters if requested by the group. |
» Other expenses beyond our control i.e landslides, natural calamites, flight cancellation etc. |
» Extra services not mention in trek itinerary. |
Month | January | February | March | April | May | June | July | August | September | October | November | December |
2012 | 25 | 4, 18, 22 | 2,12,18,25 | 2, 15 | 05 | 10 | 15 | 2, 18, 28 | 1,10,20,28 | 4, 10, 18 | 01 | |
2013 |