

| Group Size: | 2-16 people |
| Season: | Apr - Jun & Sept - Dec |
| Airport: | Taplejung and Suketar |
| Permit Fee: | US $10 PP per week |
| TIMS Permit: | US $10 PP |
| Trek Type: | Tented Camp (camping) |
| Min. Altitude: | 2180 meters |
| Max. Altitude: | 5200 meters |
| Average walk: | 5-6 Hrs |
| Trekking trial: | Challenging |
| Views: | Excellent |
| Start / End Point: | Suketar - Kanchenjunga B.C |
| Trip Cost From: | US $1520 Per Person |
| Day 01: | Kathmandu - Biratnagar Fly from Kathmandu to Biratnagar Overnight at the Hotel - BB basis. |
| Day 02: | Biratnagar - Lali Kharka Fly from Biratnagar to Taplejung and camp at Lali Kharka- 2180m (4 hr) Overnight at the tented camp - Full board basis. |
| Day 03: | Trek to Khesewa-1750m (6-7 hr) Overnight at the tented camp - Full board basis. |
| Day 04: | Trek to Amphuding-1635m (7 hr) Overnight at the tented camp - Full board basis. |
| Day 05: | Trek to Amji Khola-2300m (6 hr) Overnight at the tented camp - Full board basis. |
| Day 06: | Trek to Simbuwa Khola-2990m (6-7 hr) Overnight at the tented camp - Full board basis. |
| Day 07: | Trek to Tseram-3860m (5-6 hr) Overnight at the tented camp - Full board basis. |
| Day 08: | Trek to Romze-4440m (5-6 hr) Overnight at the tented camp - Full board basis. |
| Day 09: | Excursion to Yalung-Ri-5200m and return to Tseram (7-8 hr) Overnight at the tented camp - Full board basis. |
| Day 10: | Trek to Loshe Tham-3260m (7-8 hr) Overnight at the tented camp - Full board basis. |
| Day 11: | Trek to Helok Gaon-2040m (8-9 hr) Overnight at the tented camp - Full board basis. |
| Day 12: | Trek to Chiruwa-1200m (5-6 hr) Overnight at the tented camp - Full board basis. |
| Day 13: | Trek to Dobhan-640m (5-6 hr) Overnight at the tented camp - Full board basis. |
| Day 14: | Trek to Gorja-2080m (5-6 hr) Overnight at the tented camp - Full board basis. |
| Day 15: | Trek to Gupha Pokhari-2950m (7 hr) Overnight at the tented camp - Full board basis. |
| Day 16: | Trek to Chauki-2710m (7 hr) Overnight at the tented camp - Full board basis. |
| Day 17: | Trek to Basantapur-2300m (7 hr) Overnight at the tented camp - Full board basis. |
| Day 18: | Drive from Basantapur to Biratnagar. Overnight at Hotel |
| Day 19: | Fly from Biratnagar to Kathmandu Overnight at Hotel. |


» Transfer from international airport to the hotel by AC/Non AC car/ van/ coach as per group size. |
» Welcome drinks (tea/coffee/huice as per guest request). |
» 04 nights accomodation with bed and breakfast on twin sharing basis. |
» Overland transfers according to the trek itinerary. |
» One full day sightseeing tour in Kathmandu valley. |
» Three course of delicious and hygenic meals (tea/coffee, breakfast, lunch and dinner) each day. |
» Twin sharing camping/ lodge accomodation in the trekking route. |
» Travel crews supported by Experienced Sherpa Guide, Cook, Kitchen Boy & Porter. |
» Trekking equipments including Two men tent, Kitchen tent, Dining tent, Toilet tent,etc.(Applicable only for Camping Trek) |
» Food, Air-fare, Allowances and Insurance of Trekking Crews. |
» Trekking permit (TIMS) National Park & Conservation fees. |
» Emergency rescue services by helicopter from any parts of the Entire Trek.(Charge exclusive) |
» Farewell dinner (Typical Nepali Food with cultural show in ancient Nepali restaurant). |
» Departure transfer from the Hotel to Kathmandu International Airport. |
» All government taxes including 13% VAT (Subject to change). |
» Nepal entry & re-entry visa fees. |
» Extra flight & Airport Taxes (Domestic & International). |
» Entry fees for the sightseeing places in Kathmandu. |
» Personal equipments and clothing. |
» Expenses of personal nature like; shopping, alcoholic drinks etc. |
» Travel incurance, rescue expenses and medical expenses. |
» Donations, Tips & Gratuites. |
» Extra porters if requested by the group. |
» Other expenses beyond our control i.e landslides, natural calamites, flight cancellation etc. |
» Extra services not mention in trek itinerary. |
Month | January | February | March | April | May | June | July | August | September | October | November | December |
2012 | 25 | 4, 18, 22 | 2,12,18,25 | 2, 15 | 05 | 10 | 15 | 2, 18, 28 | 1,10,20,28 | 4, 10, 18 | 01 | |
2013 |