

| Group Size: | 2 - 20 people |
| Season: | Sept - May |
| Airport: | Kathmandu |
| Permit Fee: | US$ 10 |
| TIMS Permit: | US $10 PP |
| Trek Type: | Tented Camp & Lodge |
| Min. Altitude: | 865 meters |
| Max. Altitude: | 4130 meters |
| Average walk: | 6-8 Hrs |
| Trekking trial: | Moderate |
| Views: | Excellent |
| Start / End Point: | Pokhara & Annapurna B.C |
| Trip Cost From: | US $600 Per Person |
| Day 01: | Kathmandu Arrival Upon arrival, transfer and check in at the hotel. Overnight at hotel. |
| Day 02: | Kathmandu Day for exploration of surroundings and also managing necessary permits for the trek. Overnight at hotel. |
| Day 03: | Fly to Pokhara & drive to Phedi then trek to Dhampus (1700m) Overnight at the Tented camp or Teahouse Lodge – Full board basis. |
| Day 04: | Trek from Dhampus to Landrung (1550m) Overnight at the Tented camp or Teahouse Lodge – Full board basis. |
| Day 05: | Trek from Landrung to Chomdrung (2100m) Overnight at the Tented camp or Teahouse Lodge – Full board basis. |
| Day 06: | Trek from Chomdrung to the himalaya. Overnight at the Tented camp or Teahouse Lodge – Full board basis. |
| Day 07: | Rest day at the Himalaya. Overnight at the Tented camp or Teahouse Lodge – Full board basis. |
| Day 08: | Trek from Himalaya to Macchapuchare (Fishtail) Base Camp (3700m) Overnight at the Tented camp or Teahouse Lodge – Full board basis. |
| Day 09: | Trek from Macchapuchare Base Camp to Annapurna south base camp (4130m) Overnight at the Tented camp or Teahouse Lodge – Full board basis. |
| Day 10: | Trek back from Annapurna South Base Camp to Chomrong (2100m) Overnight at the Tented camp or Teahouse Lodge – Full board basis. |
| Day 11: | Trek from Chomrong to Ghandruk (1940m) Overnight at the Tented camp or Teahouse Lodge – Full board basis. |
| Day 12: | Trek from Ghandruk to Banthanti (2410m) Overnight at the Tented camp or Teahouse Lodge – Full board basis. |
| Day 13: | Trek from Banthanti to Ghorepani (2880m) Overnight at the Tented camp or Teahouse Lodge – Full board basis. |
| Day 14: | Trek from Ghorapani to Nyapul then drive to Pokhara Overnight at Hotel - BB Basis. |
| Day 15: | Fly from Pokhara to Kathmandu by Buddha Air's Scheduled Flight Overnight at the Hotel. |
| Day 16: | Departure Transfer to the Kathmandu International Airport for final departure. |


» Transfer from Kathmandu International airport to the hotel. |
» Welcome drinks (tea/coffee/juice as per guest request). |
» 03 nights accomodation with bed and breakfast on twin sharing basis. |
» Overland transfers according to the trek itinerary. |
» One full day sightseeing tour in Kathmandu valley. |
» Three course of delicious and hygenic meals (tea/coffee, breakfast, lunch and dinner) each day. |
» Twin sharing camping/ lodge accomodation in the trekking route. |
» Travel crews supported by Experienced Sherpa Guide, Cook, Kitchen Boy & Porter. |
» Trekking equipments including Two men tent, Kitchen tent, Dining tent, Toilet tent,etc.(Applicable only for Camping Trek) |
» Food, Air-fare, Allowances and Insurance of Trekking Crews. |
» Trekking permit (TIMS) National Park & Conservation fees. |
» Emergency rescue services by helicopter from any parts of the Entire Trek.(Charge exclusive) |
» Farewell dinner (Typical Nepali Food with cultural show in ancient Nepali restaurant). |
» Departure transfer from the Hotel to Kathmandu International Airport. |
» All government taxes including 13% VAT (Subject to change). |
» Nepal entry & re-entry visa fees. |
» Extra flight & Airport Taxes (Domestic & International). |
» Entry fees for the sightseeing places in Kathmandu. |
» Personal equipments and clothing. |
» Expenses of personal nature like; shopping, alcoholic drinks etc. |
» Travel incurance, rescue expenses and medical expenses. |
» Donations, Tips & Gratuites. |
» Extra porters if requested by the group. |
» Other expenses beyond our control i.e landslides, natural calamites, flight cancellation etc. |
» Extra services not mention in trek itinerary. |
Month | January | February | March | April | May | June | July | August | September | October | November | December |
2012 | 25 | 4, 18, 22 | 2,12,18,25 | 2, 15 | 05 | 10 | 15 | 2, 18, 28 | 1,10,20,28 | 4, 10, 18 | 01 | |
2013 |